Compare
Every jurisdiction, one benchmark
A standard $5M production with $2M in local labour and $1.5M in other local spend, modelled in each province and territory. Adjust the stream to see how Canadian-content and service work diverge.
| Jurisdiction | Headline | Provincial | Federal | Total | % of budget |
|---|---|---|---|---|---|
| Ontario | 35% labour (CanCon) / 21.5% all-spend (service) | $1,112,500 | $320,000 | $1,432,500 | 28.6% |
| Manitoba | Up to 65% labour or 38% all-spend | $1,050,000 | $320,000 | $1,370,000 | 27.4% |
| Nunavut | Spend incentive on Nunavut expenditures | $945,000 | $320,000 | $1,265,000 | 25.3% |
| Nova Scotia | 26% of eligible Nova Scotia costs, up to 32% with bonuses | $910,000 | $320,000 | $1,230,000 | 24.6% |
| Québec | Up to 40% labour (Québec films) / 25% all-spend (service) | $875,000 | $320,000 | $1,195,000 | 23.9% |
| Prince Edward Island | Rebate on PEI labour and spend | $875,000 | $320,000 | $1,195,000 | 23.9% |
| Northwest Territories | Rebate on NWT spend and labour | $875,000 | $320,000 | $1,195,000 | 23.9% |
| Newfoundland & Labrador | 40% of eligible local labour | $800,000 | $320,000 | $1,120,000 | 22.4% |
| Alberta | 22% or 30% of Alberta production costs | $770,000 | $320,000 | $1,090,000 | 21.8% |
| British Columbia | Up to 36% + regional and distant uplifts | $720,000 | $320,000 | $1,040,000 | 20.8% |
| Yukon | Rebates on Yukon labour, travel and training | $700,000 | $320,000 | $1,020,000 | 20.4% |
| New Brunswick | Labour rebate through the Multimedia Initiative | $500,000 | $320,000 | $820,000 | 16.4% |
| Saskatchewan | Grant-based — up to 30% of Saskatchewan spend | $0 | $320,000 | $320,000 | 6.4% |
Grant-driven jurisdictions (Saskatchewan, the territories) show federal-only totals because their support is discretionary rather than formula-based. Open a jurisdiction for the full picture.